#
{"PlateName":"DS221801820","PlateID":-1,"PlateBarcode":"DS221801820","SWSerial":"000","Machine":"000","Create":"2022-12-26T18:27:40+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20221226"}

#ID=90 #WellNumber="K3" #Name="DS221801820_K3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20221226" #Processing=0 #MethodsID=-1 #MeasurementMethodID=9856 #WaveprocMethodID=8039 #PeakpickMethodID=12737 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="CHROM" #CultureTemperature="25" #Genus="Candida" #Species="tropicalis" #Serovar="" #Strain="NBRC 1400" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="26/12/2022 18:45:34" #DBName="DS221801820_K3_0001"

Created By nite, Data: DS221801820_K3_0001:K3 26 December 2022 18:45:27 Cal:Rolling Calibration  by nite on 26 December 2022 18:42:05 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 221213, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.1 0.21 23 10.36 25 114 3
2076.8 0.13 15 0.71 2 317 2
2243.5 0.61 69 27.84 67 322 11
2281.7 0.2 23 3.02 7 429 3
2318.9 0.12 14 0.48 1 106 1
2332 0.11 12 0.12 0 84 1
2405.6 0.14 15 1.7 4 128 2
2662.2 0.17 19 4.05 10 274 2
2761.1 0.12 14 0.72 2 233 1
2826 0.13 15 0.96 2 224 2
2874.5 0.15 17 3.43 8 212 2
2909.7 0.13 15 2.01 5 189 2
3027.8 0.2 23 3.84 9 418 3
3099.1 0.34 38 10.31 25 415 6
3122 0.13 14 1.04 2 234 1
3136.2 0.12 13 0.79 2 310 1
3231.9 0.33 37 10.19 24 411 5
3447.1 0.33 37 10.48 25 427 5
3466.6 0.15 17 2.84 7 204 2
3496.8 0.46 51 16.81 40 470 8
3514.8 0.17 19 2.06 5 369 2
3569.5 0.19 21 4.1 10 326 3
3606.3 0.35 39 11.86 28 423 6
6062.5 0.28 31 8.99 21 580 4
6200.9 0.78 87 33.98 81 646 14
6238.7 0.17 19 3.7 9 550 2
6470.2 0.51 58 21.45 51 625 9
6508.8 0.12 13 0.96 2 492 1
6531.2 0.38 42 12.39 30 656 6
6571.7 0.16 18 3.11 7 490 2
6899.8 0.85 96 40.17 96 676 15
6937.9 0.24 26 9.33 22 347 4
6996.8 0.84 94 41.26 99 675 15
7034.8 0.26 29 6.57 16 471 4
7141.5 0.32 35 10.13 24 686 5
7216.1 0.89 100 41.86 100 678 16
7253.9 0.26 30 7.54 18 685 4
